BVS-QR101 10.1" Android PoE Wall Panel Computer Metal Case Touch Screen for Office Meeting Room Booking Occupancy Monitoring Energy Management and Smart Lighting Control
- Pain point – fragmented devices & complex wiring “Replace multiple separate devices with one integrated 10.1'' Android touch panel, simplifying deployment and maintenance in industrial and commercial projects.”
- Material - Black metal casing with silver frame. "The black metal casing frame has a sturdy and professional appearance, providing strong protection for wall-mounted installation."
- Scenario – industrial HMI, IoT, ticketing, voting “Ideal for industrial HMI, voting systems and hotel terminals where stable power and rich interfaces are required.”
- Spec – connectivity & power “1×LAN,, 2×USB, 1×TF slot, 2×COM and 12V DC power input offer flexible networking and integration with PLCs, sensors, gateways and external devices.”
- After-sales – support & customization “Professional technical support, long-term availability and OEM/ODM customization services help you build stable and branded industrial and commercial solutions.”
Description
Specifications
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 | RK3288/RK3399/RK3568/RK3576/RK3588 | ||||||||
| Frequency | UP to 2.0GHz | / | |||||||||
| GPU | Mali-G52 2EE | / | |||||||||
| NPU | 1.0 TOPS | / | |||||||||
| RAM | 2GB | 4GB/8GB | |||||||||
| EMMC | 32GB | 64GB/128GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 10.1-inch touch screen display | 10.1-inch non-touch display | ||||||||
| Resolution | 1280*800 | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 800:1 | / | |||||||||
| Brightness | 250 cd/m² (Typ.) | / | |||||||||
| Screen scale | 16:09 | / | |||||||||
| Network | Wi-Fi | 2.4G+5G-Wi-Fi, supporting Wi-Fi 802.11b/g/n protocols | / | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | Bluetooth 3.0/3.0+HS/4.0 | / | |||||||||
| 4G LTE | NO | Customizable | |||||||||
| Interfaces | USB | 2 | / | ||||||||
| COM | 2 | TTL/RS232/RS485 | |||||||||
| HD | 1 | / | |||||||||
| TF card slot | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | / | 1 | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/5A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | (VESA Wall Mount) | (Swing Arm Mount/Ceiling Mount) | ||||||||
| Panel Mount | (Front Snap-in Panel Mount) | (Rear Flush Panel Mount) | |||||||||
| Stand Mount | Desktop Stand Mount | / | |||||||||
| Packaging | Net weight | 1.27kg | / | ||||||||
| Gross weight | 2.22kg | / | |||||||||
| Product dimensions | 261*179*39mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 411*226*73mm(L*W*H) | / | |||||||||
| Carton Dimension | 420*390*475(L*W*H)(Ctn Qty:10 pcs) | / | |||||||||
| Other functions | Camera | 2 megapixels | 5 megapixels/8 megapixels | ||||||||
| NFC | NO | Customizable | |||||||||
| RFID | NO | Customizable | |||||||||
| POE | NO | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
BVS-QR101 10.1" Android PoE Wall Panel Computer Metal Case Touch Screen for Office Meeting Room Booking Occupancy Monitoring Energy Management and Smart Lighting Control
$199.98