BVS-YR101 10.1" Android Touch Panel PC RK3288 2+32GB with Dual Mount Options Desktop Stand and VESA Bracket for Smart Home Automation Lighting Control HVAC Management Security System Interface and Building Access Control
- Pain point –The BVS-YR101 is a purpose-built Android touch panel PC designed for stable continuous use, making it a better choice than consumer tablets in kiosks and control systems.
- Material - The ABS back shell gives the unit a lightweight yet practical enclosure that fits commercial wall or desktop installations.
- Scenario – The 10.1-inch size and Android platform are ideal for smart home control, meeting room booking, retail kiosks and information terminals.
- Spec – With RK3566, 2GB RAM, 32GB ROM and a 10.1-inch 1280×800 PCAP touch display, the YR101 is optimized for Android-based interactive applications.
- After-sales – Professional technical support, long-term availability and OEM/ODM customization services help you build stable and branded industrial and commercial solutions.
Description
Specifications
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 Quad-core Cortex-A55 | / | ||||||||
| Frequency | 2.0 GHz | / | |||||||||
| GPU | Quad-core GPU | / | |||||||||
| NPU | 1TOPS NPU | / | |||||||||
| DDR | 2GB | 4GB | |||||||||
| EMMC | 32GB | 16GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 10.1 inch Industrial LCD Screen | / | ||||||||
| Resolution | 1280(RGB)×800 , WXGA | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.) (CR≥10) | / | |||||||||
| Contrast ratio | 800:1 (Typ.) (Transmissive) | / | |||||||||
| Brightness | 350 cd/m² (Typ.) | / | |||||||||
| Screen scale | / | / | |||||||||
| Network | Wi-Fi | 2.4G Wi-Fi, 802.11b/g/n | 5G Wi-Fi | ||||||||
| Ethernet | 1 x Gigabit Ethernet (RJ45) | / | |||||||||
| BT | Bluetooth | / | |||||||||
| 4G LTE | / | / | |||||||||
| Interfaces | USB | USB Host * 3 | / | ||||||||
| COM | / | TTL / RS232 / RS485 * 2 (support external NFC, Printer, Scanner, etc.) | |||||||||
| HD | / | / | |||||||||
| TF card slot | Max support 32GB TF card | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | 1 | / | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 1080P multi-video decoding, YouTube, etc. | / | ||||||||
| Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | / | |||||||||
| Picture | JPG, BMP, PNG formats browsing, rotation, slide show, zoom | / | |||||||||
| Accessories | Adapter | DC 12V / 5A | / | ||||||||
| Temperature | Working temperature | -20°C ~ 60°C | / | ||||||||
| Storage temperature | / | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | 0.67kg | / | ||||||||
| Gross weight | 1.34kg | / | |||||||||
| Product dimensions | 260*178*25mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 400*90*220mm(L*W*H) | / | |||||||||
| Carton Dimension | 420*380*470mm(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| Other functions | Camera | 2MP | (1.3MP 720P, 2MP 1080P, 5MP) | ||||||||
| NFC | / | (ISO/IEC14443A) | |||||||||
| RFID | / | / | |||||||||
| POE | / | Support POE power supply | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
BVS-YR101 10.1" Android Touch Panel PC RK3288 2+32GB with Dual Mount Options Desktop Stand and VESA Bracket for Smart Home Automation Lighting Control HVAC Management Security System Interface and Building Access Control
$199.98