BVS-QW101-T 10.1 Inch Price Checker Terminal – Android/Windows, Touchscreen, Barcode Scanning, Retail Kiosk Use
- Easy installation, wall mounted and super stable. The installation process is easy and simple, and the wall-mount design saves space and ensures the stability of the equipment. It is perfectly suitable for commercial places and keeps the environment clean.
- 10.1 inch capacitive touch screen, easy to operate. The 10.1-inch capacitive touch screen responds and works smoothly, giving users an intuitive and convenient operating experience. The size is perfect for both personal use and commercial environments.
- Efficient Scan Module Built-in scanning module supports automatic barcode recognition, data collection and real-time transmission, which greatly improves work efficiency and makes your work more efficient and convenient.
Description






Specifications
【Parameter List】
| Model: QW101-T V5.0 | Standard | Optional |
| TouchScreen | 10 Point | |
| Material | Metal | |
| Size | 10.1'' | |
| Resolution | 1280*800 | |
| Screen scale | 10.1''(16:10) | |
| Brightness | 250 cd/m² (Typ.) | 500/1000 (optional) |
| CPU | RK3566 | RK3568/RK3576/RK3588、Core I5/I7 (optional) |
| Operating System | Android 11 | Android 12/13/14, Win10 (optional) |
| RAM | 2GB | 4GB/8GB/16GB(optional) |
| ROM | 32GB | 64GB/128GB/256GB (optional) |
| Network | 2.4G-Wifi | |
| Bluetooth | ||
| Ethernet | ||
| I/O Ports | USB x 4 | |
| LAN x 1 | ||
| HD x 1 | ||
| DC x 1 | ||
| Audio x 1 | ||
| COM*1 | ||
| Camera | 200W | 500W (optional) |
| Speaker | 3W x 2 | |
| Scanner | x 1 | |
| Power Adapter | 12V, 3A | |
| OEM | CPU, Interfaces ,BT,WiFi,NFC ,Camera , Logo ,Appearance ,POE etc. |
BVS-QW101-T 10.1 Inch Price Checker Terminal – Android/Windows, Touchscreen, Barcode Scanning, Retail Kiosk Use
$235.99