BVS-SW156O2 Dual Screen POS Terminal with Aluminum Alloy Stand, RK3566 Android 4GB RAM 32GB Storage or Intel Core Windows System for Restaurant Order Management and Retail Checkout
- 【Dual-Screen POS for Interactive Checkout 】The BVS SW156O1 is a dual-screen point of sale terminal designed for modern retail counters and food service businesses. Its two-screen configuration supports flexible POS workflows, helping staff manage transactions while providing an additional display for customer-facing or operational applications, depending on the software setup.
- 【Aluminum Alloy Stand with ABS Rear Housing 】Featuring a black aluminum alloy stand and an ABS rear housing, this POS system combines a modern appearance with a practical countertop design. Its clean finish fits naturally into retail counters, restaurant service stations, cafés, and other commercial environments where both workspace organization and equipment appearance matter.
- 【 10-point multi-touch capacitive touch screen 】: Recognize and respond up to ten simultaneous touch points with precision and accuracy. Allows for seamless multi-user interaction and supports a wide range of gestures, including pinch-to-zoom, swipe, and rotate, providing users with a highly intuitive and engaging experience.
- 【MULTIFUNCTIONAL INTERFACE】 This POS Machine with 1 serial port (COM), 4 USB ports, 1 LAN port, 1HD , 1 Mic-in, 1 Line Out, 1 power.
- 【BVS Warranty 】: We promise 2 years quality warranty and lifelong customer service for the BVS computer, if any questions, please don't hesitate to contact us, we will help you to resolve the problem immediately.
Description

【Parameter List】

Specifications
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5 4th Gen | i3-4th / i5-5th / i5-6th | ||||||||
| Frequency | 2.70 GHz | / | |||||||||
| RAM | 8GB | 16GB/32GB/64GB | |||||||||
| SSD | 128GB | 64GB/256GB/512GB/1TB | |||||||||
| Operating system | Pre-install Windows 10 OS(Unactivated) | / | |||||||||
| Display | Screen | 15.6 inch capacitive touch main display +15.6" customer display | 15.6 inch capacitive touch main display + 11.6" customer display | ||||||||
| Resolution | 1920*1080 | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 1000 | / | |||||||||
| Brightness | 250cd/m2 | / | |||||||||
| Screen scale | 16:9 | / | |||||||||
| Network | Wi-Fi | / | Dual-band 2.4G/5G Wi-Fi 6 | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | / | Bluetooth 3.0/3.0+HS/4.0 | |||||||||
| Interfaces | USB | 4 | / | ||||||||
| HD | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| Headphone | 1 | / | |||||||||
| DC | 1 | / | |||||||||
| Power | 1 | / | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/7A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | / | / | ||||||||
| Gross weight | / | / | |||||||||
| Product dimensions | 378*200*290mm (L*W*H) | / | |||||||||
| Single Unit Package Dimension | 465*364*135mm(L*W*H)(Ctn Qty:1 pcs) | / | |||||||||
| Other functions | NFC | NO | / | ||||||||
| RFID | NO | / | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
BVS-SW156O2 Dual Screen POS Terminal with Aluminum Alloy Stand, RK3566 Android 4GB RAM 32GB Storage or Intel Core Windows System for Restaurant Order Management and Retail Checkout
$385.99